Prizes for outstanding Pi Mu Epsilon student talks, presented to students at the Pi Mu Epsilon Banquet on Friday, January 10, 2025 in Seattle, WA
| Name | Institution | Chapter | Title of Talk |
| Kendall Bearden | Samford University | Alabama Gamma | Enhancement of Biocontrol via Predator Interference and Additional Food |
| Tyler Blom | St. Norbert College | Wisconsin Delta | The Game of Cycles on Wheel Graphs |
| Lucas Brandt | Gonzaga University | Washington Epsilon | Not Losing the Trees for the Forest: Mathematical Modeling of Trees Blowing in the Wind |
| Zachary Duah | University of Michigan | Michigan Zeta | Lower Semicontinuity of Integral Operators with respect to $L^p$ Functions |
| Valen Feldmann | Hope College | Michigan Delta | On the Parameter Tuning Challenge of Scalable Spectral Clustering Methods |
| Darsh Gandhi | University of Texas at Arlington | Texas Iota | A SIMPL Model of Phage-Bacteria Interactions |
| Kira Glasmacher | Emmanuel College | Massachusetts Mu | Deciphering Mutation Dynamics |
| Gabriel Gray | University of Dayton | Ohio Zeta | Fixed Perimeter Analogues of Classical Partition Identities |
| Megan Hayduk | Hope College | Michigan Delta | Developing Intuitive Multiplication Fact Strategies with Young.. |
| Jasmine Hiebert | Western Oregon University | Oregon Delta | Odd Perfects, Multiply Perfects, and Non-Divisors, oh my! An Exploration of the Odd Perfect Number Problem |
| Chaucer Ihrig | Murray State University | Kentucky Gamma | Statistical Connections between Graph Structure and Maximum Independent Sets |
| Celia Kerr | William and Mary | Virginia Lambda | Index of Lie proset algebras |
| Nicholas Mankowski | Ohio Wesleyan University | Ohio Beta | A Microscopic Computational Model for Traffic Jams |
| Kyle McKee | Grand Valley State University | Michigan Iota | Guessing games to determine 1 of several secret numbers |
| Brianna Partyka | St. Norbert College | Wisconsin Delta | Modeling a Seasonal Growth Rate for Aulocoseira in Trout Lake, WI |
| Stephen Price | Hope College | Michigan Delta | Elliptic Epicycloids & Hypocycloids (part 2) |
| Nafisa Raisa | Fordham University | New York Alpha | From Parsimony to Divergence in a Stochastic DCJ-Indel Model |
| Yiting Shen | Hope College | Michigan Delta | On the Graph Laplacian and its Applications in Machine Learning |
| Sydney Vitalbo | St. Norbert College | Wisconsin Delta | Modeling Algal Population Dynamics in Lacustrine… |
