| New York Alpha (1 – 1914) Syracuse University Department of Mathematics 215 Carnegie Hall Syracuse University Syracuse, NY 13244 | New York Beta (10 – 1925) Hunter College Department of Mathematics CUNY Hunter College New York, NY 10021 |
| New York Gamma (26 – 1933) Brooklyn College Department of Mathematics CUNY, Brooklyn College Brooklyn, NY 11210 | New York Delta (28 – 1933) New York University – Washington Square Department of Mathematics New York University – Washington Square New York, New York 10012 |
| New York Epsilon (30 – 1935) St. Lawrence University Department of Mathematics St. Lawrence University Canton, New York 13617 | New York Zeta (34 – 1937) Columbia University Department of Mathematics Columbia University New York, NY 10027 |
| New York Eta (53 – 1951) University at Buffalo, SUNY Department of Mathematics University at Buffalo State University of New York Buffalo, NY 14260 | New York Theta (55 – 1953) Cornell University Department of Mathematics Cornell University Ithaca, NY 14853 |
| New York Iota (73 – 1960) Polytechnic Institute of New York 6 Metrotech Center Polytechnic Inst. of NY Brooklyn, NY 11201 | New York Kappa (79 – 1960) Rensselaer Polytechnic Institute Department of Mathematics Rensselaer Polytechnic Inst Troy, New York 12180 |
| New York Lambda (81 – 1961) Manhattan College Department of Mathematics Manhattan College Riverdale, NY 10471 | New York Mu (82 – 1961) Yeshiva University Department of Mathematics Yeshiva University New York, NY 10033 |
| New York Xi (103 – 1964) Adelphi University Department of Mathematics Adelphi University Garden City, NY 11530 | New York Omicron (108 – 1965) Clarkson University Department of Mathematics Clarkson University Postdam, NY 13699 |
| New York Pi (111 – 1965) State University College, Fredonia Mathematics & Comp Sci Dept SUNY, College at Fredonia Fredonia, New York 14063 | New York Rho (112 – 1965) St. John’s University Dept of Mathematics & Comp Sci Saint John’s Universlty Jamaica, NY 11439 |
| New York Sigma (132 – 1967) Pratt Institute Dept of Mathematics & Science Pratt Institute Brooklyn, NY 11205 | New York Tau (140 – 1968) Herbert H. Lehman College Mathematics & Comp Sci Dept CUNY, Herbert H. Lehman College West Bronx, New York 10468 |
| New York Upsilon (146 – 1969) Ithaca College Mathematics & Comp Sci Dept Ithaca College Ithaca, NY 14850 | New York Phi (151 – 1969) State University of New York at Potsdam Department of Mathematics SUNY, College at Potsdam Postsdam, New York 13676 |
| New York Chi (150 – 1969) State University of New York at Albany Dept of Mathematics & Statistics SUNY at Albany Albany, NY 12222 | New York Psi (167 – 1971) Iona University Department of Mathematics Iona College New Rochelle, NY 10801 |
| New York Omega (208 – 1978) Saint Bonaventure University Mathematics Department Saint Bonaventure University St Bonaventure, NY 14778 | New York Alpha Alpha (219 – 1979) Queens College Department of Mathematics CUNY, Queens College Flushing, NY 11367 |
| New York Alpha Beta (237 – 1983) LeMoyne College Department of Mathematics LeMoyne College Syracuse, NY 13214 | New York Alpha Gamma (239 – 1983) Mercy University Mathematics & Comp Inf Sci Dept Mercy College Dobbs Ferry, New York 10522 |
| New York Alpha Delta (259 – 1989) State University of New York, Geneseo Department of Mathematics SUNY, College at Geneseo Geneseo, New York 14454 | New York Alpha Epsilon (268 – 1993) Siena College Department of Mathematics Loudonville, NY 12211-1462 |
| New York Alpha Zeta (271 – 1994) USMA (West Point) Dept. of Mathematical Sciences United States Military Academy West Point, NY 10996-1786 | New York Alpha Eta (275 – 1996) Nazareth College Department of Mathematics Nazareth College Rochester, NY 14618-3790 |
| New York Alpha Theta (280 – 1997) Skidmore College Department of Mathematics and Computer Science Skidmore College Saratoga Springs, NY 12866 | New York Alpha Iota (300 – 2002) Alfred University Department of Mathematics Alfred University Alfred, New York 14802 |
| New York Alpha Kappa (302 – 2002) Rochester Institute of Technology Department of Mathematics and Statistics Rochester Institute of Technology Rochester, NY 14623 | New York Alpha Lambda (312 – 2005) Hofstra University Department of Mathmatics Hofstra University Hempstead, NY 11549 |
| New York Alpha Mu (316 – 2005) SUNY Brockport Department of Mathematics SUNY Brockport Brockport, NY 14420 | New York Alpha Nu (319 – 2005) Fordham University Department of Mathmatics Fordham University Bronx, NY 10458 |
| New York Alpha Xi (339-2009) Plattsburgh State University Department of Mathematics Plattsburgh State University Plattsburgh, NY 12901 | New York Alpha Omicron (346-2011) Binghamton University Department of Mathematics University of Binghamton Binghamton, NY 13902 |
| New York Alpha Pi (347-2011) Marist College Department of Mathematics Marist College Poughkeepsie, NY 12601 | New York Alpha Rho (348-2011) Elmira College Department of Mathematics Elmira College Elmira, NY 14901 |
| New York Alpha Sigma (351-2011) St. John Fisher College Department of Mathematics St. John Fisher College Rochester, NY 14618 | New York Alpha Tau (364-2013) Union College Department of Mathematics Union College Schenectady, NY 12308 |
| New York Alpha Upsilon (378-2014) Utica College Department of Mathematics Utica College Utica, NY 13502 | New York Alpha Phi (396-2017) SUNY Oneonta Department of Mathematics, Computer Science and Statistics SUNY Oneonta Oneonta, NY 13820 |
| New York Alpha Chi (414-2025) St. Francis College Department of Mathematics St. Francis College Brooklyn, NY 11201 |
- Home
- Organization
- PME Conferences
- Chapters
- PME Journal
- Membership
- PME Merchandise
- Photo Gallery
- Contact PME
