Prizes were presented for outstanding Pi Mu Epsilon student talks at the Undergraduate Student Reception on Tuesday, January 6, 2026 in Washington, D.C. Congratulations to the following award winners:
| Name | Institution | Chapter | Talk Title |
| Aiden Hackett | University of Dayton | Ohio Zeta | Algebraic Complexity of Factorial Ratios |
| Allison Hilliard | Pepperdine University | California Xi | Counting Hamiltonian cycles in quartic circulant graphs |
| Archana Parameswaran | College of William & Mary | Virginia Lambda | Perfect Partitions of Some Derangement Graphs |
| Ava Lowe | Hope College | Michigan Delta | An Analysis of Stable Mode Contributions |
| Chase Gehringer | Creighton University | Nebraska Beta | A Spectrum Connecting the Bridge Index and the Braid Index |
| Duc Toan Nguyen | Rice University | Texas Alpha | Geodesic Nets – Construction and Existence |
| Eli Edwards-Parker | Hope College | Michigan Delta | Using the NCut ratio for Parameter Tuning in Spectral Clustering |
| Hung Dao | St. Norbert College | Wisconsin Delta | The Journey Between Taxicab and Euclidean Geometries |
| Kendall Snyder | Worcester Polytechnic Institute | Massachusetts Alpha | Investigating the Game of Cycles |
| Luke Pekol | Lewis University | Illinois Iota | Quantifying the Court: A Statistical Analysis of Performance Metrics |
| Mary Moore | Hope College | Michigan Delta | Investigations of Bertrand’s Paradox in Triangles |
| Nathan Hogshead | Miami University | Ohio Delta | Optimization Algorithms as Graded Dynamical Systems |
| Suraj Acharya | The College of Wooster | Ohio Phi | Compact Finite Difference Implementation for Reaction-Diffusion-Advection Systems |
| Volodymyr Zabolotnyi | University of Tampa | Florida Iota | Analytic Properties of Distributions Associated with Unfair, Multi-State RNGs |
| Wyatt Snyder | Hope College | Michigan Delta | Modeling Long-Term Seed Viability with Survival Analysis: A 30 year Study of Pioneer Plants in Costa Rican Cloud Forests |
| Zach Pekol | Lewis University | Illinois Iota | Quantifying the Court: Predictive Modeling for NCAA National Collegiate Men’s Volleyball |
Photo Credit: EPNAC.com
